Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

5/27/2016 - Rapid Speedway
Rock Rapids, IA
Tickets are just $15 for adults, $5 for kids ages 7-14 and FREE for 6 and under! A pit pass will be $25.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 2 | 2 | 1 | 1 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 2 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 4 |
| 3 | 4 | 1ST |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 |
| 4 | 5 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 5 | 2 | 6 |
|
Heath Clausen Norfolk, NE | Norfolk, NE | -3 |
| 6 | 7 | 18 |
|
Don Smith Norfolk, NE | Norfolk, NE | 1 |
| 7 | 9 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 8 | 1 | 76 |
|
Al Zeitner Bellevue, NE | Bellevue, NE | -7 |
| 9 | 17 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 8 |
| 10 | 13 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 3 |
| 11 | 14 | 20V |
|
Reese Vaught Aurora, NE | Aurora, NE | 3 |
| 12 | 8 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | -4 |
| 13 | 12 | 21 |
|
Ray Sveeggen Beresford, SD | Beresford, SD | -1 |
| 14 | 15 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 1 |
| 15 | 11 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -4 |
| 16 | 16 | 25 |
|
Brad Purdue | - | |
| 17 DNF | 20 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 3 |
| 18 DNF | 10 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -8 |
| 19 DNF | 18 | 80 |
|
Jeff Kroger Canton, SD | Canton, SD | -1 |
| 20 DNF | 19 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | - |
| 2 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 3 | 2 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 7 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 3 |
| 5 | 5 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | - |
| 6 DNF | 6 | 13X |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | - |
| 7 DNF | 3 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Brad Purdue | - | |
| 2 | 2 | 80 |
|
Jeff Kroger Canton, SD | Canton, SD | - |
| 3 | 4 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 1 |
| 4 | 5 | 79 |
|
Jesse Kroger Canton, SD | Canton, SD | 1 |
| 5 | 6 | 10T |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 3 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | -3 |
| 7 | 7 | 44 |
|
Kevin Larson Harrisburg, SD | Harrisburg, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 2 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 3 | 3 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| 4 | 5 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 5 | 7 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 6 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | - |
| 7 | 4 | 13X |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 2 | 4 | 1ST |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 2 |
| 3 | 1 | 21 |
|
Ray Sveeggen Beresford, SD | Beresford, SD | -2 |
| 4 | 3 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | -1 |
| 5 | 7 | 80 |
|
Jeff Kroger Canton, SD | Canton, SD | 2 |
| 6 | 6 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | - |
| 7 | 5 | 10T |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Al Zeitner Bellevue, NE | Bellevue, NE | - |
| 2 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 3 | 5 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 2 |
| 4 | 3 | 25 |
|
Brad Purdue | -1 | |
| 5 | 2 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -3 |
| 6 | 7 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 7 | 6 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Heath Clausen Norfolk, NE | Norfolk, NE | 5 |
| 2 | 4 | 18 |
|
Don Smith Norfolk, NE | Norfolk, NE | 2 |
| 3 | 7 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 4 |
| 4 | 5 | 20V |
|
Reese Vaught Aurora, NE | Aurora, NE | 1 |
| 5 | 1 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | -4 |
| 6 DNF | 3 | 79 |
|
Jesse Kroger Canton, SD | Canton, SD | -3 |
| 7 DNF | 2 | 44 |
|
Kevin Larson Harrisburg, SD | Harrisburg, SD | -5 |


















