Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

8/25/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 2 | 3 | 2 | 1 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 2 | 2 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | - |
| 3 | 1 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | -2 |
| 4 | 8 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 4 |
| 5 | 5 | 51 |
|
Les Siebert York, NE | York, NE | - |
| 6 | 3 | 56 |
|
Jeff Tilley Omaha, NE | Omaha, NE | -3 |
| 7 | 11 | 9 |
|
Dave Cook Lincoln, NE | Lincoln, NE | 4 |
| 8 | 15 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 7 |
| 9 | 13 | 41 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 4 |
| 10 | 6 | 81 |
|
Matt Haase Norfolk, NE | Norfolk, NE | -4 |
| 11 | 9 | 56T |
|
Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | -2 |
| 12 | 12 | 92X |
|
Micah Brown Blair, NE | Blair, NE | - |
| 13 | 7 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -6 |
| 14 | 16 | 1150 |
|
Todd Bell Omaha, NE | Omaha, NE | 2 |
| 15 | 14 | 11A |
|
Ross Afrank Meadow Grove, NE | Meadow Grove, NE | -1 |
| 16 | 18 | 13X |
|
Michael Leal Eagle, NE | Eagle, NE | 2 |
| 17 | 17 | 13JR |
|
Colton Leal Dubuque, IA | Dubuque, IA | - |
| 18 | 19 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 1 |
| 19 | 20 | 14 |
|
Bill Kubik Grand Island, NE | Grand Island, NE | 1 |
| 20 | 10 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1150 |
|
Todd Bell Omaha, NE | Omaha, NE | 4 |
| 2 | 3 | 13JR |
|
Colton Leal Dubuque, IA | Dubuque, IA | 1 |
| 3 | 1 | 13X |
|
Michael Leal Eagle, NE | Eagle, NE | -2 |
| 4 | 7 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | 3 |
| 5 | 2 | 14 |
|
Bill Kubik Grand Island, NE | Grand Island, NE | -3 |
| Top 5 transfer | ||||||
| 6 | 4 | 24 |
|
Michael Rice Elmwood, NE | Elmwood, NE | -2 |
| 7 | 6 | 28T |
|
Thomas Miracle Nebraska City, NE | Nebraska City, NE | -1 |
| 8 | 8 | 52B |
|
Skip Brown Omaha, NE | Omaha, NE | - |
| 9 | 9 | 9P |
|
Mark Plowman Blair, NE | Blair, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Matt Haase Norfolk, NE | Norfolk, NE | 1 |
| 2 | 6 | 56T |
|
Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | 4 |
| 3 | 5 | 56 |
|
Jeff Tilley Omaha, NE | Omaha, NE | 2 |
| 4 | 3 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | -1 |
| 5 | 7 | 41 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 13X |
|
Michael Leal Eagle, NE | Eagle, NE | -2 |
| 7 | 8 | 24 |
|
Michael Rice Elmwood, NE | Elmwood, NE | 1 |
| 8 | 1 | 47 |
|
AJ Jorgensen Elkhorn, NE | Elkhorn, NE | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Jacob Brown Omaha, NE | Omaha, NE | 1 |
| 2 | 3 | 7 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 3 | 1 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | -2 |
| 4 | 6 | 9 |
|
Dave Cook Lincoln, NE | Lincoln, NE | 2 |
| 5 | 4 | 11A |
|
Ross Afrank Meadow Grove, NE | Meadow Grove, NE | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 14 |
|
Bill Kubik Grand Island, NE | Grand Island, NE | 1 |
| 7 | 5 | 1150 |
|
Todd Bell Omaha, NE | Omaha, NE | -2 |
| 8 | 8 | 52B |
|
Skip Brown Omaha, NE | Omaha, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 2 | 3 | 51 |
|
Les Siebert York, NE | York, NE | 1 |
| 3 | 4 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 1 |
| 4 | 7 | 92X |
|
Micah Brown Blair, NE | Blair, NE | 3 |
| 5 | 5 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | - |
| Top 5 transfer | ||||||
| 6 | 1 | 13JR |
|
Colton Leal Dubuque, IA | Dubuque, IA | -5 |
| 7 | 6 | 28T |
|
Thomas Miracle Nebraska City, NE | Nebraska City, NE | -1 |
| 8 | 8 | 9P |
|
Mark Plowman Blair, NE | Blair, NE | - |















