Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

7/19/2018 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 3 | - |
| Heat #5 | 8 | 1 | 7 |
Dirt Super Late Models
A FeatureMalvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 2 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 3 | 3 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 4 | 6 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 5 | 8 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 6 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 7 | 10 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 3 |
| 8 | 7 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | -1 |
| 9 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -8 |
| 10 | 15 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 5 |
| 11 | 21 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 10 |
| 12 | 9 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -3 |
| 13 | 13 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
| 14 | 11 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | -3 |
| 15 | 19 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 4 |
| 16 | 18 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 2 |
| 17 | 14 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -3 |
| 18 | 22 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 4 |
| 19 | 24 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 5 |
| 20 | 16 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | -4 |
| 21 | 17 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | -4 |
| 22 | 12 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | -10 |
| 23 | 23 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | - |
| 24 | 20 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -4 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 |
| 2 | 2 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | - |
| 3 | 4 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 1 |
| 4 | 6 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | - |
| 6 | 1 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -5 |
| 7 | 9 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 2 |
| 8 | 8 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | - |
| 9 | 7 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -2 |
| 10 | 12 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 2 |
| 11 | 10 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | -1 |
| 12 | 11 | 30 |
|
Micah Veleba Sutton, NE | Sutton, NE | -1 |
B Feature 2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | - |
| 2 | 3 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 1 |
| 3 | 4 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 1 |
| 4 | 2 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | - |
| 6 | 8 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | 2 |
| 7 | 10 | 22 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 3 |
| 8 | 11 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | 3 |
| 9 | 7 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -2 |
| 10 | 6 | 56T |
|
Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | -4 |
| 11 | 9 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -2 |
| 12 | 12 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | - |
Heat #1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | - |
| 2 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 3 | 2 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -1 |
| 4 | 4 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | - |
| 5 | 5 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 6 | 6 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | - |
| 7 | 7 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | - |
Heat #2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 2 | 2 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | - |
| 3 | 6 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 3 |
| 4 | 1 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -3 |
| 5 | 5 | 83 |
|
Jake Bridge Waverly, NE | Waverly, NE | - |
| 6 | 7 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | 1 |
| 7 | 3 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -4 |
Heat #3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 2 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 4 |
| 3 | 4 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 1 |
| 4 | 3 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| 5 | 7 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | 2 |
| 6 | 8 | 56T |
|
Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | 2 |
| 7 | 1 | 2 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | -6 |
| 8 | 5 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | -3 |
Heat #4Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 2 | 7 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 5 |
| 3 | 1 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -2 |
| 4 | 2 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | -2 |
| 5 | 4 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -1 |
| 6 | 6 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | - |
| 7 | 3 | 22 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -4 |
| 8 | 8 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | - |
Heat #5Simpson
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 7 |
| 2 | 2 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | - |
| 3 | 4 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 |
| 4 | 5 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 1 |
| 5 | 3 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -2 |
| 6 | 7 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 7 | 1 | 30 |
|
Micah Veleba Sutton, NE | Sutton, NE | -6 |
| 8 | 6 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | -2 |































