Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

6/10/2020 - Stuart Speedway
Stuart, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 4 | -1 |
| Heat 3 | 6 | 4 | 2 |
| Qualifying 1 | 12.919 | 3 | 20 |
Super Late Model
A Feature 1Malvern.Bank & Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 2 | 13 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 11 |
| 3 | 6 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 3 |
| 4 | 3 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -1 |
| 5 | 10 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 5 |
| 6 | 7 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 |
| 7 | 12 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 5 |
| 8 | 2 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -6 |
| 9 | 15 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 6 |
| 10 | 8 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 |
| 11 | 11 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - |
| 12 | 20 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 8 |
| 13 | 14 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 14 | 21 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 7 |
| 15 | 1 | 8 |
|
Jake Neal Omaha, NE | Omaha, NE | -14 |
| 16 | 19 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 3 |
| 17 | 18 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 18 | 22 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 4 |
| 19 | 23 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 4 |
| 20 | 17 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -3 |
| 21 | 24 | 56X |
|
Chris Spieker Massena, IA | Massena, IA | 3 |
| 22 | 9 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -13 |
| 23 | 16 | 6 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -7 |
| 24 | 5 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 1 |
| 2 | 1 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 4 |
| 4 | 3 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -1 |
| 5 | 4 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -1 |
| 6 | 5 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -1 |
| 7 | 10 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 3 |
| 8 | 8 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - |
| 9 | 11 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 2 |
| 10 | 9 | 65 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | -1 |
| 11 | 6 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -5 |
| 12 | 12 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 2 | 3 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 56X |
|
Chris Spieker Massena, IA | Massena, IA | -2 |
| 4 | 6 | 1 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 2 |
| 5 | 4 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -1 |
| 6 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 7 | 9 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 |
| 8 | 5 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -3 |
| 9 | 10 | 301 |
|
Shawn Cooney Bondurant, IA | Bondurant, IA | 1 |
| 10 | 8 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -2 |
| 11 | 11 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | - |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 1 |
| 2 | 5 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 3 |
| 3 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 4 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 5 | 3 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -2 |
| 6 | 1 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -5 |
| 7 | 8 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 1 |
| 8 | 7 | 301 |
|
Shawn Cooney Bondurant, IA | Bondurant, IA | -1 |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 2 | 6 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 4 |
| 3 | 3 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 4 | 4 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | - |
| 5 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 6 | 2 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -4 |
| 7 | 5 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -2 |
| 8 | 8 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | - |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 2 | 4 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 2 |
| 3 | 3 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 4 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 5 | 1 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -4 |
| 6 | 5 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -1 |
| 7 | 7 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | - |
| 8 | 8 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | - |
Heat 4Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | - |
| 2 | 3 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 1 |
| 3 | 5 | 8 |
|
Jake Neal Omaha, NE | Omaha, NE | 2 |
| 4 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 5 | 6 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 |
| 6 | 2 | 1 |
|
Dylan Schmer Aurora, NE | Aurora, NE | -4 |
| 7 | 7 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 8 | 8 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | - |
Heat 5Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | - |
| 2 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 3 | 4 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 4 | 5 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 5 | 2 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -3 |
| 6 | 6 | 56X |
|
Chris Spieker Massena, IA | Massena, IA | - |
| 7 | 7 | 65 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 12.688 |
| 2 | 10 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 12.764 |
| 3 | 23 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 12.919 |
| 4 | 2 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 12.971 |
| 5 | 8 | 56X |
|
Chris Spieker Massena, IA | Massena, IA | 12.974 |
| 6 | 16 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 12.979 |
| 7 | 13 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 12.983 |
| 8 | 3 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 13.010 |
| 9 | 6 | 8 |
|
Jake Neal Omaha, NE | Omaha, NE | 13.035 |
| 10 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 13.054 |
| 11 | 22 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 13.055 |
| 12 | 38 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 13.075 |
| 13 | 20 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 13.099 |
| 14 | 14 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 13.114 |
| 15 | 35 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 13.170 |
| 16 | 28 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 13.177 |
| 17 | 18 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 13.188 |
| 18 | 21 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 13.190 |
| 19 | 9 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 13.207 |
| 20 | 24 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 13.217 |
| 21 | 39 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 13.231 |
| 22 | 19 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 13.245 |
| 23 | 30 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 13.249 |
| 24 | 34 | 1 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 13.261 |
| 25 | 5 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 13.323 |
| 26 | 7 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 13.324 |
| 27 | 25 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 13.329 |
| 28 | 31 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 13.343 |
| 29 | 26 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 13.376 |
| 30 | 36 | 6 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 13.486 |
| 31 | 4 | 301 |
|
Shawn Cooney Bondurant, IA | Bondurant, IA | 13.550 |
| 32 | 17 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 13.557 |
| 33 | 33 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 13.589 |
| 34 | 27 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 13.687 |
| 35 | 11 | 65 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 13.808 |
| 36 | 29 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 14.030 |
| 37 | 37 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 14.096 |
| 38 | 15 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 14.096 |
| 39 | 32 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 14.096 |


































