Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

9/19/2020 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 4 | 2 |
| Heat 1 | 5 | 4 | 1 |
| Qualifying 1 | 18.341 | 3 | 6 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | - |
| 2 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 3 | 4 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 1 |
| 4 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 5 | 9 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 4 |
| 6 | 3 | 1 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -3 |
| 7 | 12 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 5 |
| 8 | 7 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -1 |
| 9 | 5 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -4 |
| 10 | 16 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 6 |
| 11 | 18 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 7 |
| 12 | 8 | J1 |
|
Jay Burdic Malvern, IA | Malvern, IA | -4 |
| 13 | 15 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 14 | 10 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -4 |
| 15 | 13 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -2 |
| 16 | 11 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | -5 |
| 17 | 17 | 1J |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | - |
| 18 | 19 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 19 | 14 | 52K |
|
Rob Kosiski Papillion, NE | Papillion, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 3 |
| 2 | 6 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 4 |
| 3 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 |
| 4 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 5 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -3 |
| 6 | 7 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 1 |
| 7 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 8 | 3 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -5 |
| 9 | 10 | 1J |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 1 |
| 10 | 9 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 2 |
| 2 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 3 | 4 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 1 |
| 4 | 2 | J1 |
|
Jay Burdic Malvern, IA | Malvern, IA | -2 |
| 5 | 6 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 1 |
| 6 | 9 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 3 |
| 7 | 7 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 8 | 1 | 52K |
|
Rob Kosiski Papillion, NE | Papillion, NE | -7 |
| 9 | 8 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 18.171 |
| 2 | 5 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 18.321 |
| 3 | 9 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 18.341 |
| 4 | 10 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 18.393 |
| 5 | 14 | 1 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 18.541 |
| 6 | 18 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 18.549 |
| 7 | 6 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 18.627 |
| 8 | 13 | 21X |
|
John Anderson Omaha, NE | Omaha, NE | 18.656 |
| 9 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 18.680 |
| 10 | 12 | J1 |
|
Jay Burdic Malvern, IA | Malvern, IA | 18.796 |
| 11 | 4 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 18.807 |
| 12 | 16 | 52K |
|
Rob Kosiski Papillion, NE | Papillion, NE | 18.810 |
| 13 | 17 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | 18.840 |
| 14 | 19 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 18.945 |
| 15 | 15 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 19.011 |
| 16 | 11 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 19.012 |
| 17 | 8 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 19.216 |
| 18 | 7 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 19.219 |
| 19 | 1 | 1J |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 19.219 |














