Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

6/19/2021 - Hamilton County Speedway
Webster City, IA
TIMES
Pit Gates Open 4:00 p.m. | Spectator Gates Open 5 p.m.
Drivers Meeting 6:45 p.m. | Hot Laps 7:00 p.m. | Racing 7:30 p.m.
TICKETS
Adults $20 | Seniors/Military (62+) $15 | Juniors (12-16) $15 | Kids (11 & under) FREE
Pit Pass $35 | Youth (6-10) $25 | Kids (5 & under) FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Jerry Goebel State Farm Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
| Heat 2 | 6 | 5 | 1 |
| Qualifying A | 19.112 | 2 | 1 |
Jerry Goebel State Farm Super Late Models
A Feature 1Malvern Bank / Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 2 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 3 | 3 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 4 | 6 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 2 |
| 5 | 10 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 5 |
| 6 | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -5 |
| 7 | 8 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 1 |
| 8 | 7 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -1 |
| 9 | 16 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 7 |
| 10 | 4 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -6 |
| 11 | 14 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 3 |
| 12 | 13 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 1 |
| 13 | 9 | 98R |
|
Jason Rauen Farley, IA | Farley, IA | -4 |
| 14 | 15 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 1 |
| 15 | 21 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 6 |
| 16 | 17 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 1 |
| 17 | 18 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 1 |
| 18 | 23 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 5 |
| 19 | 20 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 20 | 11 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -9 |
| 21 | 24 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 3 |
| 22 | 22 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 23 | 12 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -11 |
| 24 | 19 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -5 |
B Feature 1Malvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - |
| 2 | 3 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -1 |
| 4 | 7 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 3 |
| 5 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 6 | 6 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 7 | 9 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | 2 |
| 8 | 4 | J1 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -4 |
| 9 | 8 | 33 |
|
Kevin Kirkpatrick Waterloo, IA | Waterloo, IA | -1 |
B Feature 2Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | - |
| 2 | 3 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 4 | 6 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 2 |
| 5 | 4 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -1 |
| 6 | 7 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 |
| 7 | 8 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 1 |
| 8 | 5 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -3 |
Heat 1Ideal Ready Mix / Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 4 |
| 2 | 1 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -1 |
| 3 | 2 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -1 |
| 4 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 5 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 6 | 9 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 3 |
| 7 | 4 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -3 |
| 8 | 3 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -5 |
| 9 | 8 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | -1 |
Heat 2Ideal Ready Mix / Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
| 2 | 2 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | - |
| 3 | 4 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 1 |
| 4 | 5 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 5 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 6 | 8 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 |
| 7 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -4 |
| 8 | 7 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
Heat 3Ideal Ready Mix / Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98R |
|
Jason Rauen Farley, IA | Farley, IA | 1 |
| 2 | 1 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | -1 |
| 3 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 4 | 4 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 5 | 6 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| 6 | 3 | J1 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -3 |
| 7 | 7 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | - |
| 8 | 8 | 33 |
|
Kevin Kirkpatrick Waterloo, IA | Waterloo, IA | - |
Heat 4Ideal Ready Mix / Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 2 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 3 | 3 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 4 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 5 | 6 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 6 | 5 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -1 |
| 7 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -3 |
| 8 | 8 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 18.803 |
| 2 | 3 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 19.112 |
| 3 | 14 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 19.128 |
| 4 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 19.474 |
| 5 | 4 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 19.605 |
| 6 | 8 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 19.650 |
| 7 | 5 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 19.795 |
| 8 | 6 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 19.821 |
| 9 | 15 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 19.869 |
| 10 | 9 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 19.909 |
| 11 | 13 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 19.969 |
| 12 | 17 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 20.019 |
| 13 | 11 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 20.295 |
| 14 | 10 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 20.718 |
| 15 | 2 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | 21.015 |
| 16 | 12 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 21.057 |
| 17 | 16 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 21.057 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 19.099 |
| 2 | 13 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 19.101 |
| 3 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 19.432 |
| 4 | 12 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 19.439 |
| 5 | 4 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 19.503 |
| 6 | 15 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 19.621 |
| 7 | 16 | J1 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 19.694 |
| 8 | 3 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 19.712 |
| 9 | 8 | 98R |
|
Jason Rauen Farley, IA | Farley, IA | 19.797 |
| 10 | 14 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 19.808 |
| 11 | 7 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 19.954 |
| 12 | 10 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 19.980 |
| 13 | 9 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 20.090 |
| 14 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 20.610 |
| 15 | 1 | 33 |
|
Kevin Kirkpatrick Waterloo, IA | Waterloo, IA | 21.298 |
| 16 | 11 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 21.716 |




























