Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

10/1/2021 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 12 | 12 |
| B Feature #2 | 9 | 6 | 3 |
| Heat 4 | 8 | 8 | - |
| Qualifying B | 18.621 | 16 | -10 |
Dirt Super Late Models
A Feature 1Malvern.Bank & Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 2 |
| 2 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 3 | 2 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -1 |
| 4 | 7 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 3 |
| 5 | 19 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 14 |
| 6 | 16 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 10 |
| 7 | 9 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 2 |
| 8 | 15 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 7 |
| 9 | 21 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 12 |
| 10 | 12 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 2 |
| 11 | 4 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -7 |
| 12 | 24 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 12 |
| 13 | 20 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 7 |
| 14 | 5 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -9 |
| 15 | 18 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 16 | 14 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -2 |
| 17 | 23 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 6 |
| 18 | 11 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -7 |
| 19 | 1 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -18 |
| 20 | 10 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -10 |
| 21 | 8 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -13 |
| 22 | 22 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 23 | 17 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -6 |
| 24 | 13 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -11 |
B Feature #1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 2 | 3 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 4 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 5 | 4 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 |
| 6 | 7 | 15W |
|
Mike Wiarda Hampton, NE | Hampton, NE | 1 |
| 7 | 5 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -2 |
| 8 | 8 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | - |
B Feature #2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 2 | 2 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | - |
| Top 2 transfer | ||||||
| 3 | 5 | 44G |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 2 |
| 4 | 6 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 2 |
| 5 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -4 |
| 6 | 9 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 7 | 3 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -4 |
| 8 | 7 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -1 |
| 9 | 8 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | -1 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 1 |
| 2 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| 3 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 4 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 5 | 6 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 6 | 3 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -3 |
| 7 | 7 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - |
| 8 | 8 | 15W |
|
Mike Wiarda Hampton, NE | Hampton, NE | - |
| 9 | 9 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | - |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 1 |
| 2 | 3 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 3 | 6 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 3 |
| 4 | 4 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 5 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -4 |
| 6 | 5 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -1 |
| 7 | 7 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 8 | 8 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | - |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 2 | 3 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 1 |
| 3 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 3 |
| 4 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -2 |
| 5 | 7 | 44G |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 2 |
| 6 | 8 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 2 |
| 7 | 5 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -2 |
| 8 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -4 |
Heat 4Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 2 | 5 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 3 | 3 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| 4 | 6 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 2 |
| 5 | 2 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -3 |
| 6 | 4 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | -2 |
| 7 | 7 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | - |
| 8 | 8 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
Qualifying AMalvern.Bank
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 17.583 |
| 2 | 16 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 17.644 |
| 3 | 8 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 17.709 |
| 4 | 13 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 17.751 |
| 5 | 3 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 17.784 |
| 6 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 17.857 |
| 7 | 11 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 17.863 |
| 8 | 4 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 17.873 |
| 9 | 9 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 17.897 |
| 10 | 2 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 18.031 |
| 11 | 10 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 18.107 |
| 12 | 12 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 18.115 |
| 13 | 14 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 18.116 |
| 14 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 18.178 |
| 15 | 15 | 15W |
|
Mike Wiarda Hampton, NE | Hampton, NE | 18.239 |
| 16 | 7 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | 18.831 |
| 17 | 17 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 19.232 |
Qualifying BMalvern.Bank
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 17.108 |
| 2 | 10 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 17.214 |
| 3 | 7 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 17.340 |
| 4 | 2 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 17.593 |
| 5 | 14 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 17.686 |
| 6 | 13 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 17.827 |
| 7 | 11 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 17.852 |
| 8 | 8 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 17.932 |
| 9 | 15 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 18.000 |
| 10 | 5 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 18.005 |
| 11 | 1 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 18.074 |
| 12 | 16 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 18.095 |
| 13 | 3 | 44G |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 18.127 |
| 14 | 4 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 18.383 |
| 15 | 12 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 18.621 |
| 16 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 18.621 |




























