Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

10/2/2021 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Heat 2 | 5 | 3 | 2 |
| Qualifying A | 18.162 | 4 | 7 |
Dirt Super Late Models
A Feature 1Malvern.Bank & Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 2 | 4 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 2 |
| 3 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 4 | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -3 |
| 5 | 5 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | - |
| 6 | 15 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 9 |
| 7 | 10 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 3 |
| 8 | 9 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 9 | 7 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -2 |
| 10 | 24 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 14 |
| 11 | 8 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -3 |
| 12 | 13 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 13 | 17 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 4 |
| 14 | 18 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 4 |
| 15 | 20 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 5 |
| 16 | 19 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 3 |
| 17 | 22 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 5 |
| 18 | 23 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | 5 |
| 19 | 14 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -5 |
| 20 | 16 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -4 |
| 21 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -19 |
| 22 | 12 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -10 |
| 23 | 21 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -2 |
| 24 | 11 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -13 |
B Feature #1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 1 |
| 2 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 4 | 7 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 3 |
| 5 | 4 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -1 |
| 6 | 6 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 7 | 8 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | 1 |
| 8 | 5 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -3 |
B Feature #2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 1 |
| 2 | 1 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 28 |
|
Jim Whisler Otis, OR | Otis, OR | 3 |
| 4 | 4 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | - |
| 5 | 3 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -2 |
| 6 | 5 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| 7 | 7 | 04X |
|
Jay Burdic Malvern, IA | Malvern, IA | - |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 2 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 3 | 1 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -2 |
| 4 | 3 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -1 |
| 5 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 6 | 4 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -2 |
| 7 | 7 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 8 | 8 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | - |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 5 |
| 2 | 2 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| 3 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 4 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 5 | 1 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | -4 |
| 6 | 4 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -2 |
| 7 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | - |
| 2 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 2 |
| 3 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 3 |
| 4 | 7 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 3 |
| 5 | 5 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 6 | 3 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -3 |
| 7 | 8 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 1 |
| 8 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -6 |
Heat 4Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 2 |
| 2 | 4 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 2 |
| 3 | 6 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 3 |
| 4 | 1 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -3 |
| 5 | 2 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | -3 |
| 6 | 5 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -1 |
| 7 | 7 | 28 |
|
Jim Whisler Otis, OR | Otis, OR | - |
| 8 | 8 | 04X |
|
Jay Burdic Malvern, IA | Malvern, IA | - |
Qualifying AMalvern.Bank
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 17.717 |
| 2 | 14 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 17.858 |
| 3 | 12 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 17.943 |
| 4 | 11 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 18.162 |
| 5 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 18.253 |
| 6 | 4 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 18.383 |
| 7 | 1 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 18.429 |
| 8 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 18.433 |
| 9 | 5 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 18.495 |
| 10 | 8 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 18.503 |
| 11 | 7 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 18.512 |
| 12 | 9 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 18.591 |
| 13 | 3 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 18.997 |
| 14 | 13 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 19.119 |
| 15 | 10 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | 19.366 |
Qualifying BMalvern.Bank
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 18.253 |
| 2 | 11 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 18.273 |
| 3 | 10 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 18.352 |
| 4 | 6 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 18.363 |
| 5 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 18.399 |
| 6 | 2 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 18.418 |
| 7 | 8 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 18.439 |
| 8 | 9 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 18.533 |
| 9 | 1 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 18.789 |
| 10 | 7 | 82 |
|
Robbie Andersen Omaha, NE | Omaha, NE | 18.835 |
| 11 | 13 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 18.954 |
| 12 | 5 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 19.008 |
| 13 | 15 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 19.018 |
| 14 | 16 | 28 |
|
Jim Whisler Otis, OR | Otis, OR | 19.304 |
| 15 | 14 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 19.322 |
| 16 | 4 | 04X |
|
Jay Burdic Malvern, IA | Malvern, IA | 19.325 |




























