Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

5/7/2021 - Rapid Speedway
Rock Rapids, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 2 | 6 | 5 | 1 |
| Qualifying A | 16.234 | 2 | 16 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 4 |
| 2 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 3 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -1 |
| 4 | 10 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 6 |
| 5 | 6 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 6 | 9 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 3 |
| 7 | 12 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 5 |
| 8 | 8 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 9 | 13 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 4 |
| 10 | 4 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -6 |
| 11 | 14 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 12 | 16 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 4 |
| 13 | 17 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 4 |
| 14 | 15 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 15 | 20 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 5 |
| 16 | 18 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 2 |
| 17 | 19 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 18 | 11 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -7 |
| 19 | 21 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 2 |
| 20 | 7 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -13 |
| 21 | 3 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -18 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 1 |
| 2 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 3 | 6 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 3 |
| 4 | 1 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -3 |
| 5 | 5 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | - |
| 6 | 3 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -3 |
| 7 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| All transfer | ||||||
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 2 | 1 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -1 |
| 3 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 4 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 5 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 6 | 2 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -4 |
| 7 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| All transfer | ||||||
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 2 | 6 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 4 |
| 3 | 5 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 2 |
| 4 | 4 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | - |
| 5 | 1 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -4 |
| 6 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -3 |
| 7 | 7 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | - |
| All transfer | ||||||
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 16.118 |
| 2 | 18 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 16.234 |
| 3 | 10 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 16.292 |
| 4 | 16 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 16.393 |
| 5 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 16.452 |
| 6 | 8 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 16.526 |
| 7 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 16.591 |
| 8 | 21 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 16.614 |
| 9 | 4 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 16.678 |
| 10 | 17 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 16.685 |
| 11 | 15 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 16.718 |
| 12 | 11 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 16.754 |
| 13 | 1 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 16.755 |
| 14 | 13 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 16.788 |
| 15 | 19 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 16.790 |
| 16 | 9 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 16.859 |
| 17 | 20 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 16.954 |
| 18 | 6 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 17.136 |
| 19 | 14 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 17.179 |
| 20 | 12 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 17.310 |
| 21 | 3 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 17.458 |



















