Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

8/7/2021 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
| Heat 2 | 5 | 3 | 2 |
| Qualifying A | 16.438 | 5 | 4 |
Dirt Super Late Models
A Feature 1Malvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 2 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 3 | 8 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 5 |
| 4 | 6 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 2 |
| 5 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -1 |
| 6 | 10 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 4 |
| 7 | 7 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | - |
| 8 | 13 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 5 |
| 9 | 11 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 10 | 21 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 11 |
| 11 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -10 |
| 12 | 15 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 3 |
| 13 | 19 | 30 |
|
Micah Veleba Sutton, NE | Sutton, NE | 6 |
| 14 | 20 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | 6 |
| 15 | 3 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -12 |
| 16 | 12 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -4 |
| 17 | 14 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -3 |
| 18 | 9 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -9 |
| 19 | 18 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -1 |
| 20 | 16 | 16 |
|
Tom Svoboda David City, NE | David City, NE | -4 |
| 21 | 17 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -4 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 1 |
| 2 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 2 |
| 3 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 4 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -3 |
| 5 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -2 |
| 6 | 6 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | - |
| 7 | 7 | 30 |
|
Micah Veleba Sutton, NE | Sutton, NE | - |
| All transfer | ||||||
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 1 |
| 2 | 4 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 2 |
| 3 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 4 | 3 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| 5 | 1 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -4 |
| 6 | 7 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 1 |
| 7 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -1 |
| All transfer | ||||||
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 2 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 3 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 3 |
| 4 | 1 | 16 |
|
Tom Svoboda David City, NE | David City, NE | -3 |
| 5 | 3 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -2 |
| 6 | 5 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -1 |
| 7 | 7 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| All transfer | ||||||
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 16.253 |
| 2 | 13 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 16.260 |
| 3 | 17 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 16.278 |
| 4 | 16 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 16.317 |
| 5 | 9 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 16.438 |
| 6 | 6 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 16.465 |
| 7 | 7 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 16.536 |
| 8 | 15 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 16.552 |
| 9 | 3 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 16.553 |
| 10 | 8 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 16.615 |
| 11 | 21 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 16.616 |
| 12 | 20 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 16.696 |
| 13 | 12 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 16.786 |
| 14 | 19 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 16.960 |
| 15 | 11 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 17.086 |
| 16 | 1 | 30 |
|
Micah Veleba Sutton, NE | Sutton, NE | 17.143 |
| 17 | 4 | 77 |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 17.174 |
| 18 | 14 | 16 |
|
Tom Svoboda David City, NE | David City, NE | 17.260 |
| 19 | 18 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | 17.356 |
| 20 | 2 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 17.365 |
| 21 | 10 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 17.611 |

















