Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

8/14/2021 - Thayer County Speedway
Deshler, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 2 | 6 | 4 | 2 |
| Qualifying A | 17.576 | 2 | 12 |
Dirt Super Late Models
A Feature 1Malvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 1 |
| 2 | 7 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 5 |
| 3 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 4 | 1 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -3 |
| 5 | 8 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 6 | 12 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 6 |
| 7 | 11 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 4 |
| 8 | 14 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 6 |
| 9 | 9 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 10 | 13 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 3 |
| 11 | 10 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| 12 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -9 |
| 13 | 15 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 2 |
| 14 | 17 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | 3 |
| 15 | 16 | 52K |
|
Rob Kosiski Papillion, NE | Papillion, NE | 1 |
| 16 | 6 | 15W |
|
Mike Wiarda Hampton, NE | Hampton, NE | -10 |
| 17 | 4 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -13 |
| 18 | 18 | 22K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 1 |
| 2 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 3 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -2 |
| 4 | 7 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 5 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -2 |
| 6 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -2 |
| 7 | 5 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -2 |
| 8 | 8 | 52K |
|
Rob Kosiski Papillion, NE | Papillion, NE | - |
| 9 | 9 | 22K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| All transfer | ||||||
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15W |
|
Mike Wiarda Hampton, NE | Hampton, NE | - |
| 2 | 5 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 3 |
| 3 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 4 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 5 | 2 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -3 |
| 6 | 3 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -3 |
| 7 | 8 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 8 | 7 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -1 |
| 9 | 9 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | - |
| All transfer | ||||||
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 17.459 |
| 2 | 14 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 17.576 |
| 3 | 17 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 17.661 |
| 4 | 18 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 17.746 |
| 5 | 16 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 17.798 |
| 6 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 17.853 |
| 7 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 17.948 |
| 8 | 13 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 18.012 |
| 9 | 4 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 18.088 |
| 10 | 2 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 18.107 |
| 11 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 18.139 |
| 12 | 15 | 15W |
|
Mike Wiarda Hampton, NE | Hampton, NE | 18.146 |
| 13 | 7 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 18.255 |
| 14 | 6 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 18.283 |
| 15 | 11 | 52K |
|
Rob Kosiski Papillion, NE | Papillion, NE | 18.314 |
| 16 | 10 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 18.381 |
| 17 | 12 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | 19.109 |
| 18 | 9 | 22K |
|
Kyle Brown Madrid, IA | Madrid, IA | 19.109 |















