Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

5/22/2021 - Off Road Speedway
Norfolk, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 2 | 5 | 2 | 3 |
| Qualifying A | 14.204 | 4 | 5 |
Dirt Super Late Models
A Feature 1Malvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 2 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 3 | 3 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 4 | 19 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 15 |
| 5 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 6 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -1 |
| 7 | 6 | 21T |
|
Travis Dickes Madison, NE | Madison, NE | -1 |
| 8 | 11 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 9 | 8 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -1 |
| 10 | 16 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 6 |
| 11 | 7 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -4 |
| 12 | 9 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -3 |
| 13 | 10 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -3 |
| 14 | 15 | 35 |
|
Robert Osborne Norfolk, NE | Norfolk, NE | 1 |
| 15 | 21 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 6 |
| 16 | 17 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 17 | 24 | 14X |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 7 |
| 18 | 23 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 5 |
| 19 | 22 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 3 |
| 20 | 18 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -2 |
| 21 | 13 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -8 |
| 22 | 14 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | -8 |
| 23 | 20 | 9E |
|
Andy Eickhoff Albion, NE | Albion, NE | -3 |
| 24 | 12 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -12 |
B Feature 1Malvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 2 | 4 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | -2 |
| 4 | 3 | 14X |
|
Chase Osborne Norfolk, NE | Norfolk, NE | -1 |
| 5 | 5 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 6 | 7 | 4J |
|
Kaleb Jasperson Norfolk, NE | Norfolk, NE | 1 |
| 7 | 6 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | -1 |
B Feature 2Malvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 2 | 2 | 9E |
|
Andy Eickhoff Albion, NE | Albion, NE | - |
| Top 2 transfer | ||||||
| 3 | 4 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 4 | 3 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -1 |
| 5 | 7 | 7J |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | 2 |
| 6 | 5 | 3 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | -1 |
| 7 | 6 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -1 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 1 |
| 2 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 3 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 4 | 1 | 14X |
|
Chase Osborne Norfolk, NE | Norfolk, NE | -3 |
| 5 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -2 |
| 6 | 5 | 35 |
|
Robert Osborne Norfolk, NE | Norfolk, NE | -1 |
| 7 | 8 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 1 |
| 8 | 7 | 4J |
|
Kaleb Jasperson Norfolk, NE | Norfolk, NE | -1 |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | - |
| 2 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 3 | 3 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 4 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 5 | 4 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -1 |
| 6 | 2 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -4 |
| 7 | 7 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | - |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 2 | 4 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 2 |
| 3 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 3 |
| 4 | 5 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 5 | 3 | 9E |
|
Andy Eickhoff Albion, NE | Albion, NE | -2 |
| 6 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 7 | 2 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -5 |
| 8 | 8 | 7J |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | - |
Heat 4Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 2 | 6 | 21T |
|
Travis Dickes Madison, NE | Madison, NE | 4 |
| 3 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| 4 | 3 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | -1 |
| 5 | 5 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 6 | 7 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 |
| 7 | 1 | 3 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | -6 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 13.947 |
| 2 | 7 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 14.133 |
| 3 | 13 | 35 |
|
Robert Osborne Norfolk, NE | Norfolk, NE | 14.159 |
| 4 | 9 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 14.204 |
| 5 | 5 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 14.211 |
| 6 | 2 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 14.319 |
| 7 | 15 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 14.359 |
| 8 | 4 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 14.554 |
| 9 | 1 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 14.640 |
| 10 | 12 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 14.665 |
| 11 | 11 | 14X |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 14.686 |
| 12 | 8 | 5 |
|
Dylan Schmer Aurora, NE | Aurora, NE | 14.960 |
| 13 | 10 | 4J |
|
Kaleb Jasperson Norfolk, NE | Norfolk, NE | 15.041 |
| 14 | 14 | 5K |
|
Jeff Segebart Westside, IA | Westside, IA | 15.087 |
| 15 | 3 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 15.234 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 13.989 |
| 2 | 11 | 21T |
|
Travis Dickes Madison, NE | Madison, NE | 14.037 |
| 3 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 14.121 |
| 4 | 15 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 14.183 |
| 5 | 14 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 14.303 |
| 6 | 10 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 14.334 |
| 7 | 2 | 9E |
|
Andy Eickhoff Albion, NE | Albion, NE | 14.384 |
| 8 | 9 | 11X |
|
Nelson Vollbrecht Stanton, NE | Stanton, NE | 14.419 |
| 9 | 7 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 14.488 |
| 10 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 14.580 |
| 11 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 14.582 |
| 12 | 12 | 3 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | 14.634 |
| 13 | 4 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 14.817 |
| 14 | 13 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 14.840 |
| 15 | 1 | 7J |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | 14.965 |

























