Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

9/9/2022 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Malvern Bank Super Late Model West Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 1 | 3 |
| Heat 2 | 6 | 3 | 3 |
| Qualifying A | 17.871 | 2 | 3 |
Malvern Bank Super Late Model West Series
A FeatureMalvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 2 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 3 | 1 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -2 |
| 4 | 11 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 7 |
| 5 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 6 | 8 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 2 |
| 7 | 13 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 6 |
| 8 | 17 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 9 |
| 9 | 9 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 10 | 20 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 10 |
| 11 | 19 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 8 |
| 12 | 18 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 6 |
| 13 | 14 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 14 | 21 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 7 |
| 15 | 22 | 2241 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 7 |
| 16 | 23 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | 7 |
| 17 | 12 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -5 |
| 18 | 10 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -8 |
| 19 | 7 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -12 |
| 20 | 15 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -5 |
| 21 | 16 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -5 |
| 22 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -20 |
| 23 | 5 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -18 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 |
| 2 | 1 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -1 |
| 3 | 4 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 |
| 4 | 8 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -2 |
| 6 | 5 | 2241 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -1 |
| 7 | 6 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | -1 |
| 8 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 1 |
| 2 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 4 |
| 3 | 3 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | - |
| 4 | 5 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 1 |
| 5 | 8 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 3 |
| 6 | 1 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -5 |
| 7 | 7 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | - |
| 8 | 4 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -4 |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 2 | 4 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 2 |
| 3 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 4 | 5 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 5 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -4 |
| 6 | 8 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 2 |
| 7 | 7 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 8 | 2 | 2241 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | -6 |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 2 | 6 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 4 |
| 3 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 4 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 5 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -3 |
| 6 | 1 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -5 |
| 7 | 8 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | 1 |
| 8 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 17.695 |
| 2 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 17.871 |
| 3 | 13 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 18.190 |
| 4 | 15 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 18.199 |
| 5 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 18.235 |
| 6 | 9 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 18.261 |
| 7 | 20 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 18.275 |
| 8 | 8 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 18.281 |
| 9 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 18.307 |
| 10 | 16 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 18.445 |
| 11 | 14 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 18.469 |
| 12 | 12 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 18.475 |
| 13 | 23 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 18.668 |
| 14 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 18.778 |
| 15 | 1 | 2241 |
|
Robbie Jorgensen Elkhorn, NE | Elkhorn, NE | 18.778 |
| 16 | 17 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 18.896 |
| 17 | 18 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 18.914 |
| 18 | 24 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 18.925 |
| 19 | 10 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 18.928 |
| 20 | 6 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 19.066 |
| 21 | 22 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 19.129 |
| 22 | 11 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 19.172 |
| 23 | 2 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 19.224 |
| 24 | 19 | 7 |
|
Jenna Johnson Mitchellville, IA | Mitchellville, IA | 19.224 |





















