Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

6/3/2022 - Rapid Speedway
Rock Rapids, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 19 | 10 | 9 |
| Heat 2 | 7 | 5 | 2 |
| Qualifying | 19.000 | DNS | - |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 2 | 1 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -1 |
| 3 | 5 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 4 | 2 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -2 |
| 5 | 3 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -2 |
| 6 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 7 | 12 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 5 |
| 8 | 7 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -1 |
| 9 | 11 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 2 |
| 10 | 19 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 9 |
| 11 | 9 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 |
| 12 | 14 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 13 | 10 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -3 |
| 14 | 16 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | 2 |
| 15 | 17 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 |
| 16 | 15 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| 17 | 18 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 1 |
| 18 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -10 |
| 19 | 13 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -6 |
| 20 | 20 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | - |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | - |
| 2 | 4 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 3 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 4 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 5 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -3 |
| 6 | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -3 |
| 7 | 7 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | - |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 2 | 4 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 2 |
| 3 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 3 |
| 4 | 1 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | -3 |
| 5 | 7 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 6 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 7 DNF | 3 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -4 |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 3 | 6 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 3 |
| 4 | 3 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -1 |
| 5 | 5 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 6 | 1 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 16.130 |
| 2 | 19 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 16.471 |
| 3 | 6 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 16.585 |
| 4 | 8 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 16.662 |
| 5 | 20 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 16.691 |
| 6 | 18 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 16.717 |
| 7 | 3 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 16.722 |
| 8 | 17 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 16.744 |
| 9 | 14 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 16.829 |
| 10 | 4 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.846 |
| 11 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 16.909 |
| 12 | 12 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 16.978 |
| 13 | 9 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 17.107 |
| 14 | 11 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 17.130 |
| 15 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 17.237 |
| 16 | 10 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 17.311 |
| 17 | 7 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | 17.485 |
| 18 | 15 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 17.873 |
| 19 | 5 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 18.051 |
| DNS | 13 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 19.000 |

















