Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

6/4/2022 - Off Road Speedway
Norfolk, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 8 | -7 |
| Heat 4 | 6 | 2 | 4 |
| Qualifying B | 14.386 | 2 | - |
Dirt Super Late Models
A Feature 1Malvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 1 |
| 2 | 11 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 9 |
| 3 | 5 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 2 |
| 4 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -1 |
| 5 | 6 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 1 |
| 6 | 13 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 7 |
| 7 | 10 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 3 |
| 8 | 1 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -7 |
| 9 | 16 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 7 |
| 10 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -2 |
| 11 | 12 | 9 |
|
Andy Eickhoff Albion, NE | Albion, NE | 1 |
| 12 | 17 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 5 |
| 13 | 15 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 14 | 19 | 14C |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 5 |
| 15 | 21 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 6 |
| 16 | 23 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 7 |
| 17 | 20 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 3 |
| 18 | 7 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -11 |
| 19 | 22 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 3 |
| 20 | 9 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | -11 |
| 21 | 18 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -3 |
| 22 | 24 | 10 |
|
JR Coover Norfolk, NE | Norfolk, NE | 2 |
| 23 | 14 | 21T |
|
Travis Dickes Madison, NE | Madison, NE | -9 |
| 24 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -20 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | - |
| 2 | 4 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 2 |
| 3 | 2 | 14C |
|
Chase Osborne Norfolk, NE | Norfolk, NE | -1 |
| 4 | 5 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -2 |
| 6 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 7 | 7 | 10 |
|
JR Coover Norfolk, NE | Norfolk, NE | - |
| 8 | 10 | 45 |
|
Jon Haase Plainview, NE | Plainview, NE | 2 |
| 9 | 9 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | - |
| 10 | 8 | 7J |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | -2 |
| 11 | 11 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 2 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 4 |
| 3 | 1 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -2 |
| 4 | 3 | 21T |
|
Travis Dickes Madison, NE | Madison, NE | -1 |
| 5 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 6 | 7 | 7J |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | 1 |
| 7 | 2 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -5 |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Andy Eickhoff Albion, NE | Albion, NE | - |
| 2 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 3 | 6 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 3 |
| 4 | 3 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| 5 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 6 | 7 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 1 |
| 7 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -5 |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 1 |
| 2 | 5 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 3 |
| 3 | 6 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 3 |
| 4 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -3 |
| 5 | 3 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | -2 |
| 6 | 4 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -2 |
| 7 | 7 | 45 |
|
Jon Haase Plainview, NE | Plainview, NE | - |
Heat 4Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 3 |
| 2 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 4 |
| 3 | 5 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | 2 |
| 4 | 2 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | -2 |
| 5 | 3 | 14C |
|
Chase Osborne Norfolk, NE | Norfolk, NE | -2 |
| 6 | 1 | 10 |
|
JR Coover Norfolk, NE | Norfolk, NE | -5 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 14.579 |
| 2 | 2 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 14.699 |
| 3 | 11 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 14.710 |
| 4 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 14.753 |
| 5 | 14 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 14.772 |
| 6 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 14.805 |
| 7 | 9 | 21T |
|
Travis Dickes Madison, NE | Madison, NE | 14.813 |
| 8 | 4 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 14.977 |
| 9 | 12 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 14.990 |
| 10 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 15.103 |
| 11 | 7 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 15.243 |
| 12 | 1 | 9 |
|
Andy Eickhoff Albion, NE | Albion, NE | 15.622 |
| 13 | 3 | 7J |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | 15.633 |
| 14 | 13 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 15.846 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 14.340 |
| 2 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 14.386 |
| 3 | 13 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 14.660 |
| 4 | 7 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | 14.832 |
| 5 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 15.016 |
| 6 | 11 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 15.071 |
| 7 | 4 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 15.084 |
| 8 | 10 | 14C |
|
Chase Osborne Norfolk, NE | Norfolk, NE | 15.114 |
| 9 | 1 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 15.173 |
| 10 | 8 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 15.205 |
| 11 | 9 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 15.248 |
| 12 | 6 | 10 |
|
JR Coover Norfolk, NE | Norfolk, NE | 15.775 |
| 13 | 5 | 45 |
|
Jon Haase Plainview, NE | Plainview, NE | 16.138 |






















