Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

7/16/2022 - Shelby County Speedway
Harlan, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 4 | -2 |
| Heat 4 | 6 | 3 | 3 |
| Qualifying B | 13.894 | 2 | 8 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 2 | 12 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 10 |
| 3 | 5 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 4 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -2 |
| 5 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 6 | 7 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 7 | 17 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 10 |
| 8 | 11 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 3 |
| 9 | 4 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -5 |
| 10 | 15 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 5 |
| 11 | 10 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -1 |
| 12 | 8 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | -4 |
| 13 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -12 |
| 14 | 9 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | -5 |
| 15 | 16 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 1 |
| 16 | 14 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -2 |
| 17 | 18 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 1 |
| 18 | 23 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 5 |
| 19 | 19 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | - |
| 20 | 20 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | - |
| 21 | 13 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -8 |
| 22 | 24 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | 2 |
| 23 | 22 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -1 |
| 24 | 21 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -3 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 1 |
| 2 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 3 | 6 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 3 |
| 4 | 4 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 5 | 1 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -4 |
| 6 | 3 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -3 |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 3 |
| 2 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 4 |
| 3 | 3 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | - |
| 4 | 5 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 |
| 5 | 2 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -3 |
| 6 | 1 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | -5 |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 |
| 2 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 3 | 5 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 4 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 5 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 6 | 1 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -5 |
Heat 4Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 2 |
| 2 | 4 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 2 |
| 3 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 4 | 5 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 1 |
| 5 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -4 |
| 6 | 2 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -4 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 13.889 |
| 2 | 12 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 13.947 |
| 3 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 14.000 |
| 4 | 5 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 14.200 |
| 5 | 9 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 14.297 |
| 6 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 14.313 |
| 7 | 11 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 14.402 |
| 8 | 10 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 14.550 |
| 9 | 1 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 14.573 |
| 10 | 8 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 14.863 |
| 11 | 2 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 14.976 |
| 12 | 7 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | 15.270 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 13.888 |
| 2 | 10 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 13.894 |
| 3 | 12 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 14.101 |
| 4 | 4 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 14.124 |
| 5 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 14.128 |
| 6 | 2 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 14.128 |
| 7 | 11 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 14.205 |
| 8 | 9 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 14.300 |
| 9 | 3 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.348 |
| 10 | 8 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 14.688 |
| 11 | 5 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 14.728 |
| 12 | 6 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 14.728 |





















