Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

8/12/2022 - Thayer County Speedway
Deshler, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 1 | 5 | 4 | 1 |
| Qualifying 1 | 17.204 | 3 | -2 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 4 |
| 2 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 4 |
| 3 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 4 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -2 |
| 5 | 1 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -4 |
| 6 | 3 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -3 |
| 7 | 7 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 8 | 10 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 9 | 9 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 10 | 13 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 3 |
| 11 | 12 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 12 | 16 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 4 |
| 13 | 18 | 23 |
|
Jacob Kubicka Juniata, NE | Juniata, NE | 5 |
| 14 | 17 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 3 |
| 15 | 11 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -4 |
| 16 | 15 | 3 |
|
Dan Jackson Ceresco, NE | Ceresco, NE | -1 |
| 17 | 8 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -9 |
| 18 | 14 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | -4 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 2 | 4 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 2 |
| 3 | 3 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 4 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 5 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 6 | 7 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 7 | 1 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | -6 |
| 8 | 8 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 9 | 9 | 23 |
|
Jacob Kubicka Juniata, NE | Juniata, NE | - |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 2 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 3 | 2 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| 4 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 5 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 6 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -3 |
| 7 | 9 | 3 |
|
Dan Jackson Ceresco, NE | Ceresco, NE | 2 |
| 8 | 8 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | - |
| 9 | 5 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 16.912 |
| 2 | 7 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 17.196 |
| 3 | 1 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 17.204 |
| 4 | 14 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 17.219 |
| 5 | 9 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 17.335 |
| 6 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 17.363 |
| 7 | 8 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 17.375 |
| 8 | 16 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 17.398 |
| 9 | 12 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 17.433 |
| 10 | 18 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 17.532 |
| 11 | 10 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 17.556 |
| 12 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 17.569 |
| 13 | 17 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 17.598 |
| 14 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 17.669 |
| 15 | 4 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 17.959 |
| 16 | 3 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 18.106 |
| 17 | 11 | 23 |
|
Jacob Kubicka Juniata, NE | Juniata, NE | 18.141 |
| 18 | 13 | 3 |
|
Dan Jackson Ceresco, NE | Ceresco, NE | 18.540 |














