Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

6/13/2022 - Belleville High Banks
Belleville, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Heat 1 | 4 | 3 | 1 |
| Qualifying 1 | 13.664 | 5 | 4 |
Dirt Super Late Models
A Feature 1Malvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 5 |
| 2 | 8 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 6 |
| 3 | 4 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 4 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 5 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -3 |
| 6 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -5 |
| 7 | 10 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 8 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 |
| 9 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -6 |
| 10 | 12 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 2 |
| 11 | 11 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 12 | 9 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | -3 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 4 |
| 2 | 3 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 3 | 4 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 4 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 5 | 1 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -4 |
| 6 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -4 |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 2 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 3 | 4 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 4 | 3 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | -1 |
| 5 | 6 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 1 |
| 6 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 13.488 |
| 2 | 4 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 13.489 |
| 3 | 10 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 13.608 |
| 4 | 12 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 13.611 |
| 5 | 9 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 13.664 |
| 6 | 6 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 13.814 |
| 7 | 8 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 13.818 |
| 8 | 7 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 13.826 |
| 9 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 13.848 |
| 10 | 5 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 13.863 |
| 11 | 1 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 13.884 |
| 12 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 14.117 |










