Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

7/20/2022 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 3 | 6 | 3 | 3 |
| Qualifying B | 17.431 | 1 | 20 |
Dirt Super Late Models
A Feature 1Malvern Bank & Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 2 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 3 | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -2 |
| 4 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 5 | 10 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 5 |
| 6 | 13 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 7 |
| 7 | 11 | 16B |
|
Tyler Bruening Decorah, IA | Decorah, IA | 4 |
| 8 | 12 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 4 |
| 9 | 22 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 13 |
| 10 | 23 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 13 |
| 11 | 17 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 6 |
| 12 | 16 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 4 |
| 13 | 9 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -4 |
| 14 | 18 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 4 |
| 15 | 21 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 6 |
| 16 | 24 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 8 |
| 17 | 27 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 10 |
| 18 | 6 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -12 |
| 19 | 20 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 20 | 15 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -5 |
| 21 | 8 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -13 |
| 22 | 5 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -17 |
| 23 | 26 | 14L |
|
Logan Duffy Independence, IA | Independence, IA | 3 |
| 24 | 25 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 25 | 4 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -21 |
| 26 | 19 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -7 |
| 27 | 14 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | -13 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
| 2 | 2 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 3 | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| Top 3 transfer | ||||||
| 4 | 8 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 4 |
| 5 | 4 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -1 |
| 6 | 7 | 56X |
|
Chris Spieker Massena, IA | Massena, IA | 1 |
| 7 | 5 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | -2 |
| 8 | 6 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -2 |
| 9 | 11 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 2 |
| 10 | 9 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 |
| 11 | 15 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 4 |
| 12 | 10 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | -2 |
| 13 | 13 | 3 |
|
Doug Burgess Villisca, IA | Villisca, IA | - |
| 14 | 12 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | -2 |
| 15 | 14 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
B Feature 2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 1 |
| 2 | 4 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 2 |
| 3 | 5 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 2 |
| 5 | 10 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | 5 |
| 6 | 1 | 14L |
|
Logan Duffy Independence, IA | Independence, IA | -5 |
| 7 | 7 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | - |
| 8 | 12 | 16H |
|
Alex Humphrey Giltner, NE | Giltner, NE | 4 |
| 9 | 8 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -1 |
| 10 | 3 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -7 |
| 11 | 14 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 3 |
| 12 | 9 | 21TT |
|
Travis Dickes Madison, NE | Madison, NE | -3 |
| 13 | 11 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | -2 |
| 14 | 13 | 19M |
|
Colby Moore Springtown, TX | Springtown, TX | -1 |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 2 | 6 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 4 |
| 3 | 2 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -1 |
| 4 | 5 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 5 | 1 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | -4 |
| 6 | 8 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 2 |
| 7 | 7 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | - |
| 8 | 3 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -5 |
| 9 | 9 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | - |
| 10 | 10 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | - |
| 11 | 11 | 19M |
|
Colby Moore Springtown, TX | Springtown, TX | - |
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 5 |
| 2 | 2 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 3 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 4 | 1 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -3 |
| 5 | 3 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -2 |
| 6 | 4 | 14L |
|
Logan Duffy Independence, IA | Independence, IA | -2 |
| 7 | 9 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 2 |
| 8 | 8 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | - |
| 9 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 |
| 10 | 10 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | - |
| 11 | 11 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | - |
| 2 | 4 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 3 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 4 | 3 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -1 |
| 5 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 6 | 7 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 7 | 8 | 56X |
|
Chris Spieker Massena, IA | Massena, IA | 1 |
| 8 | 2 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | -6 |
| 9 | 9 | 21TT |
|
Travis Dickes Madison, NE | Madison, NE | - |
| 10 | 10 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | - |
| 11 | 12 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 1 |
| 12 | 11 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -1 |
Heat 4Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 2 | 5 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 3 |
| 3 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 4 | 4 | 16B |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 5 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 6 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -4 |
| 7 | 7 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - |
| 8 | 8 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 9 | 9 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | - |
| 10 | 11 | 16H |
|
Alex Humphrey Giltner, NE | Giltner, NE | 1 |
| 11 | 10 | 3 |
|
Doug Burgess Villisca, IA | Villisca, IA | -1 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 17.445 |
| 2 | 8 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 17.918 |
| 3 | 12 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 17.935 |
| 4 | 19 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 17.973 |
| 5 | 1 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 18.159 |
| 6 | 9 | 14L |
|
Logan Duffy Independence, IA | Independence, IA | 18.169 |
| 7 | 11 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 18.224 |
| 8 | 16 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 18.233 |
| 9 | 4 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 18.256 |
| 10 | 18 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 18.350 |
| 11 | 22 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 18.377 |
| 12 | 6 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 18.528 |
| 13 | 3 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 18.536 |
| 14 | 14 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 18.685 |
| 15 | 13 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 18.724 |
| 16 | 7 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 18.897 |
| 17 | 2 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | 19.011 |
| 18 | 15 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 19.017 |
| 19 | 21 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | 19.071 |
| 20 | 5 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | 19.237 |
| 21 | 17 | 19M |
|
Colby Moore Springtown, TX | Springtown, TX | 19.335 |
| 22 | 10 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 19.335 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 17.431 |
| 2 | 13 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 17.547 |
| 3 | 2 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 17.601 |
| 4 | 22 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 17.635 |
| 5 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 17.653 |
| 6 | 9 | 16B |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.892 |
| 7 | 16 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 17.941 |
| 8 | 18 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 17.958 |
| 9 | 5 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | 18.006 |
| 10 | 15 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 18.034 |
| 11 | 8 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 18.071 |
| 12 | 17 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 18.078 |
| 13 | 19 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 18.133 |
| 14 | 1 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 18.143 |
| 15 | 23 | 56X |
|
Chris Spieker Massena, IA | Massena, IA | 18.197 |
| 16 | 11 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 18.227 |
| 17 | 12 | 21TT |
|
Travis Dickes Madison, NE | Madison, NE | 18.378 |
| 18 | 3 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | 18.529 |
| 19 | 14 | 36 |
|
Jim Johnson Plainview, NE | Plainview, NE | 18.688 |
| 20 | 10 | 3 |
|
Doug Burgess Villisca, IA | Villisca, IA | 18.906 |
| 21 | 4 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | 19.060 |
| 22 | 20 | 16H |
|
Alex Humphrey Giltner, NE | Giltner, NE | 19.270 |
| 23 | 7 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 19.370 |










































