Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

7/30/2022 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 3 | 4 |
| Heat 1 | 5 | 3 | 2 |
| Qualifying A | 20.614 | 3 | 8 |
Dirt Super Late Models
A Feature 1Malvern Bank & Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5R |
|
Justin Zeitner Malvern, IA | Malvern, IA | 5 |
| 2 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 3 | 7 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 4 |
| 4 | 14 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 10 |
| 5 | 8 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 3 |
| 6 | 2 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -4 |
| 7 | 12 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 5 |
| 8 | 11 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 3 |
| 9 | 18 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 9 |
| 10 | 13 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 3 |
| 11 | 10 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | -1 |
| 12 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -7 |
| 13 | 9 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -4 |
| 14 | 15 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 15 | 26 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 11 |
| 16 | 17 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 17 | 22 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 5 |
| 18 | 21 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 3 |
| 19 | 16 | 14D |
|
Logan Duffy Independence, IA | Independence, IA | -3 |
| 20 | 24 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 4 |
| 21 | 4 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -17 |
| 22 | 1 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -21 |
| 23 | 20 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -3 |
| 24 | 25 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 |
| 25 | 19 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -6 |
| 26 | 23 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -3 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 2 | 3 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 2 |
| 4 | 6 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 2 |
| 5 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -3 |
| 6 | 7 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 1 |
| 7 | 4 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | -3 |
| 8 | 8 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
B Feature 2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 2 | 3 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -1 |
| 4 | 5 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 1 |
| 5 | 6 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 1 |
| 6 | 8 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 2 |
| 7 | 7 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | - |
| 8 | 4 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -4 |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 1 |
| 2 | 3 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 3 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 4 | 6 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 2 |
| 5 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -1 |
| 6 | 1 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -5 |
| 7 | 7 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | - |
| 8 | 8 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 5 |
| 2 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 3 | 1 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -2 |
| 4 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 |
| 5 | 3 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -2 |
| 6 | 8 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 2 |
| 7 | 7 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | - |
| 8 | 4 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -4 |
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 2 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 3 | 6 | 5R |
|
Justin Zeitner Malvern, IA | Malvern, IA | 3 |
| 4 | 4 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | - |
| 5 | 3 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -2 |
| 6 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -5 |
| 7 | 7 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
| 8 | 8 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
Heat 4Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 2 | 1 | 14D |
|
Logan Duffy Independence, IA | Independence, IA | -1 |
| 3 | 3 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - |
| 4 | 8 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 4 |
| 5 | 5 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | - |
| 6 | 2 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | -4 |
| 7 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -1 |
| 8 | 7 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -1 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 20.465 |
| 2 | 7 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 20.483 |
| 3 | 11 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 20.614 |
| 4 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 20.692 |
| 5 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 20.909 |
| 6 | 1 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 21.042 |
| 7 | 3 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 21.085 |
| 8 | 8 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 21.374 |
| 9 | 9 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 21.561 |
| 10 | 5 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 21.652 |
| 11 | 10 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 21.729 |
| 12 | 15 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 21.771 |
| 13 | 12 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 21.947 |
| 14 | 13 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 22.037 |
| 15 | 4 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 22.216 |
| 16 | 16 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 22.754 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5R |
|
Justin Zeitner Malvern, IA | Malvern, IA | 20.231 |
| 2 | 13 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 20.528 |
| 3 | 16 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 20.727 |
| 4 | 1 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 20.977 |
| 5 | 5 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 21.015 |
| 6 | 14 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 21.196 |
| 7 | 2 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 21.203 |
| 8 | 11 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 21.230 |
| 9 | 10 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 21.318 |
| 10 | 3 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 21.576 |
| 11 | 4 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 21.680 |
| 12 | 15 | 14D |
|
Logan Duffy Independence, IA | Independence, IA | 21.699 |
| 13 | 6 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 21.930 |
| 14 | 8 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 22.258 |
| 15 | 7 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 22.369 |
| 16 | 9 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 22.369 |





























