Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

10/15/2022 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 21 | -16 |
| Heat 3 | 6 | 3 | 3 |
| Qualifying B | 17.249 | 1 | 9 |
Dirt Super Late Models
A Feature 1Malvern Bank & Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 2 | 17 | 62Z |
|
Justin Zeitner Malvern, IA | Malvern, IA | 15 |
| 3 | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -2 |
| 4 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -1 |
| 5 | 7 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 2 |
| 6 | 12 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 6 |
| 7 | 10 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 3 |
| 8 | 15 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 7 |
| 9 | 14 | 62 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 5 |
| 10 | 18 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 8 |
| 11 | 9 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -2 |
| 12 | 13 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 13 | 16 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 3 |
| 14 | 23 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 9 |
| 15 | 11 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | -4 |
| 16 | 24 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 8 |
| 17 | 22 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 5 |
| 18 | 21 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 3 |
| 19 | 26 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 7 |
| 20 | 8 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -12 |
| 21 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -16 |
| 22 | 2 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -20 |
| 23 | 20 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -3 |
| 24 | 25 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 1 |
| 25 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -19 |
| 26 | 19 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -7 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62Z |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 2 | 2 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | - |
| 4 | 6 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | 2 |
| 5 | 4 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -1 |
| 6 | 5 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -1 |
| 7 | 7 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
| 8 | 9 | 36 |
|
Chris Johnson Bloomfield, NE | Bloomfield, NE | 1 |
| 9 | 8 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -1 |
B Feature 2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | - |
| 2 | 5 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 14L |
|
Logan Duffy Independence, IA | Independence, IA | -1 |
| 4 | 6 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 5 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -2 |
| 6 | 4 | 44D |
|
Troy Daly Omaha, NE | Omaha, NE | -2 |
| 7 | 7 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
| 8 | 8 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | - |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 5 |
| 2 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 3 |
| 3 | 4 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 1 |
| 4 | 3 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -1 |
| 5 | 7 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 2 |
| 6 | 1 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -5 |
| 7 | 8 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 1 |
| 8 | 2 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -6 |
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 2 | 2 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | - |
| 3 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 4 | 3 | 62Z |
|
Justin Zeitner Malvern, IA | Malvern, IA | -1 |
| 5 | 4 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -1 |
| 6 | 5 | 62 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -1 |
| 7 | 8 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 |
| 8 | 7 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -1 |
Heat 4Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 2 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 3 | 3 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - |
| 4 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 5 | 4 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 6 | 7 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 1 |
| 7 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -5 |
| 8 | 8 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | - |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 17.249 |
| 2 | 12 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 17.567 |
| 3 | 16 | 62 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 17.666 |
| 4 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 17.821 |
| 5 | 14 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 17.858 |
| 6 | 8 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.897 |
| 7 | 4 | 62Z |
|
Justin Zeitner Malvern, IA | Malvern, IA | 17.913 |
| 8 | 6 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 18.076 |
| 9 | 1 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | 18.091 |
| 10 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 18.150 |
| 11 | 3 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 18.226 |
| 12 | 9 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 18.353 |
| 13 | 5 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 18.663 |
| 14 | 11 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 18.717 |
| 15 | 13 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 18.987 |
| 16 | 15 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | 20.030 |






























