Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

5/20/2022 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 9 | -2 |
| Heat 2 | 2 | 1 | 1 |
Dirt Super Late Models
A Feature 1Cubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 2 | 9 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 7 |
| 3 | 2 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -1 |
| 4 | 1 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -3 |
| 5 | 14 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 9 |
| 6 | 11 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 5 |
| 7 | 3 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -4 |
| 8 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -2 |
| 9 | 7 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -2 |
| 10 | 5 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -5 |
| 11 | 10 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 12 | 18 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | 6 |
| 13 | 17 | J1 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 4 |
| 14 | 12 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | -2 |
| 15 | 13 | 3 |
|
Cole Wayman Lincoln, NE | Lincoln, NE | -2 |
| 16 | 15 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| 17 | 8 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -9 |
| 18 | 20 | 56 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | 2 |
| 19 | 19 | 21 |
|
Tyler Harr Ashland, NE | Ashland, NE | - |
| 20 | 16 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -4 |
| 21 | 21 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | - |
| 22 | 22 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J1 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 2 | 1 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | -1 |
| 3 | 2 | 21 |
|
Tyler Harr Ashland, NE | Ashland, NE | -1 |
| 4 | 6 | 56 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | 2 |
| 5 | 5 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | - |
| 6 | 8 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 4X |
|
Bob Ryan Fremont, NE | Fremont, NE | 2 |
| 8 | 4 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | -4 |
| 9 | 7 | 56T |
|
Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | -2 |
| 10 | 10 | 69J |
|
Jay Norton Omaha, NE | Omaha, NE | - |
| 11 | 11 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | - |
Heat 1Cubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 2 | 3 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 1 |
| 3 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 4 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 5 | 5 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 6 | 2 | 34 |
|
Steve McConnell Omaha, NE | Omaha, NE | -4 |
| 7 | 8 | 4X |
|
Bob Ryan Fremont, NE | Fremont, NE | 1 |
| 8 | 9 | 9 |
|
Mark Plowman Blair, NE | Blair, NE | 1 |
| 9 | 6 | 56T |
|
Andrew Tilley Council Bluffs, IA | Council Bluffs, IA | -3 |
Heat 2Cubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 2 | 1 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -1 |
| 3 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 4 | 7 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | 3 |
| 5 | 6 | 3 |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 1 |
| 6 | 5 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | -1 |
| 7 | 3 | J1 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -4 |
| 8 | 9 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | 1 |
| 9 | 8 | 20V |
|
Rece Vaught Aurora, NE | Aurora, NE | -1 |
Heat 3Cubby's
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 2 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 4 |
| 3 | 7 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 4 |
| 4 | 3 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | -1 |
| 5 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -4 |
| 6 | 4 | 21 |
|
Tyler Harr Ashland, NE | Ashland, NE | -2 |
| 7 | 8 | 69J |
|
Jay Norton Omaha, NE | Omaha, NE | 1 |
| 8 | 5 | 56 |
|
Mike Wallace Carter Lake, IA | Carter Lake, IA | -3 |
| 9 | 9 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | - |

























