Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

9/16/2023 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Malvern Bank SLMR Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 7 | 4 |
| Heat 3 | 5 | 5 | - |
| Qualifying 1 | 18.387 | 6 | 11 |
Malvern Bank SLMR Series
A Feature 1Bob Maschmann Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 2 | 2 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 3 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 4 | 6 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 2 |
| 5 | 9 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 4 |
| 6 | 14 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 8 |
| 7 | 11 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 4 |
| 8 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -4 |
| 9 | 13 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 4 |
| 10 | 15 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 5 |
| 11 | 18 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 7 |
| 12 | 12 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 13 | 20 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 7 |
| 14 | 16 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 15 | 10 | 1 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | -5 |
| 16 | 21 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 5 |
| 17 | 7 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -10 |
| 18 | 23 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 5 |
| 19 | 19 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | - |
| 20 | 24 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 4 |
| 21 | 5 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -16 |
| 22 | 17 | 93 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -5 |
| 23 | 22 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -1 |
| 24 | 8 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -16 |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 2 | 3 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 3 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 4 | 6 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 2 |
| 5 | 5 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 6 | 2 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -4 |
| 7 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 8 | 8 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 2 | 3 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 1 |
| 3 | 2 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -1 |
| 4 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| 5 | 5 | 1 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | - |
| 6 | 4 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -2 |
| 7 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 8 | 8 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 2 | 6 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 4 |
| 3 | 4 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 1 |
| 4 | 7 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 5 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 6 | 8 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 2 |
| 7 | 3 | 93 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -4 |
| 8 | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 18.101 |
| 2 | 21 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 18.124 |
| 3 | 10 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 18.270 |
| 4 | 7 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 18.275 |
| 5 | 14 | 1 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 18.339 |
| 6 | 17 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 18.387 |
| 7 | 13 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 18.392 |
| 8 | 15 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 18.411 |
| 9 | 6 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 18.463 |
| 10 | 12 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 18.615 |
| 11 | 23 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 18.632 |
| 12 | 1 | 93 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 18.685 |
| 13 | 24 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 18.718 |
| 14 | 8 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 18.727 |
| 15 | 3 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 18.788 |
| 16 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 18.818 |
| 17 | 9 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 18.818 |
| 18 | 16 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 18.822 |
| 19 | 4 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 18.934 |
| 20 | 11 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 18.976 |
| 21 | 18 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 19.044 |
| 22 | 20 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 19.068 |
| 23 | 5 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 19.289 |
| 24 | 19 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 19.599 |























