Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

5/6/2023 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Malvern Bank Super Late Model West Series | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 10 | 10 | - |
| Heat 3 | 8 | 9 | -1 |
| Qualifying B | 18.746 | 15 | -2 |
Malvern Bank Super Late Model West Series
A Feature 1Malvern Bank & Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 7 |
| 2 | 1 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -1 |
| 3 | 4 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 4 | 21 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 17 |
| 5 | 3 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | -2 |
| 6 | 9 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 3 |
| 7 | 16 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 9 |
| 8 | 11 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 3 |
| 9 | 13 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 4 |
| 10 | 26 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 16 |
| 11 | 10 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 12 | 5 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -7 |
| 13 | 20 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 7 |
| 14 | 22 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 8 |
| 15 | 24 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 9 |
| 16 | 23 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 7 |
| 17 | 12 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -5 |
| 18 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -12 |
| 19 | 19 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | - |
| 20 | 2 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -18 |
| 21 | 15 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -6 |
| 22 | 7 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -15 |
| 23 | 14 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -9 |
| 24 | 17 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -7 |
| 25 | 18 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | -7 |
| 26 | 25 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -1 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 3 |
| 2 | 2 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | - |
| Top 2 transfer | ||||||
| 3 | 5 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 4 | 6 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 2 |
| 5 | 3 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -2 |
| 6 | 1 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -5 |
| 7 | 8 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 1 |
| 8 | 7 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| 9 | 9 | 55D |
|
Shayne Bailey Kearney, MO | Kearney, MO | - |
| 10 | 10 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
B Feature 2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | - |
| 2 | 4 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -1 |
| 4 | 9 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 5 |
| 5 | 6 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 1 |
| 6 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 2 |
| 7 | 7 | 10 |
|
TeeJay Janousek Hays, KS | Hays, KS | - |
| 8 | 3 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -5 |
| 9 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -4 |
| 10 | 10 | 33G |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 2 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 3 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 4 | 2 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -2 |
| 5 | 4 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -1 |
| 6 | 5 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -1 |
| 7 | 8 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 1 |
| 8 | 9 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 9 | 7 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -2 |
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 1 |
| 2 | 6 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 4 |
| 3 | 4 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 1 |
| 4 | 1 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -3 |
| 5 | 5 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 6 | 3 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -3 |
| 7 | 9 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 |
| 8 | 7 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -1 |
| 9 | 8 | 33G |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -1 |
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 2 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 3 |
| 3 | 1 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | -2 |
| 4 | 6 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 2 |
| 5 | 7 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 6 | 2 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -4 |
| 7 | 3 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -4 |
| 8 | 9 | 55D |
|
Shayne Bailey Kearney, MO | Kearney, MO | 1 |
| 9 | 8 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -1 |
Heat 4Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 2 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 3 | 6 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 3 |
| 4 | 4 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 5 | 2 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -3 |
| 6 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 7 | 9 | 10 |
|
TeeJay Janousek Hays, KS | Hays, KS | 2 |
| 8 | 5 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | -3 |
| 9 | 7 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -2 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 17.617 |
| 2 | 7 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 17.694 |
| 3 | 11 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 17.878 |
| 4 | 1 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 17.914 |
| 5 | 4 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 18.143 |
| 6 | 14 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 18.152 |
| 7 | 5 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 18.168 |
| 8 | 15 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 18.193 |
| 9 | 16 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 18.208 |
| 10 | 10 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 18.215 |
| 11 | 13 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 18.279 |
| 12 | 17 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 18.507 |
| 13 | 2 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 18.588 |
| 14 | 6 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 18.765 |
| 15 | 8 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 18.777 |
| 16 | 18 | 33G |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 19.055 |
| 17 | 3 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 19.185 |
| 18 | 12 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 19.205 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 18.014 |
| 2 | 10 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 18.044 |
| 3 | 14 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 18.063 |
| 4 | 2 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 18.159 |
| 5 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 18.167 |
| 6 | 9 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 18.202 |
| 7 | 4 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 18.209 |
| 8 | 15 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 18.345 |
| 9 | 1 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 18.357 |
| 10 | 11 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 18.393 |
| 11 | 5 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 18.422 |
| 12 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 18.433 |
| 13 | 18 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 18.443 |
| 14 | 8 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 18.524 |
| 15 | 13 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 18.746 |
| 16 | 3 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 18.839 |
| 17 | 17 | 55D |
|
Shayne Bailey Kearney, MO | Kearney, MO | 19.078 |
| 18 | 12 | 10 |
|
TeeJay Janousek Hays, KS | Hays, KS | 20.254 |



































