Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

9/2/2023 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Jerry Goebel State Farm Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 6 | -3 |
| Heat 2 | 6 | 2 | 4 |
| Qualifying A | 18.427 | 2 | - |
Jerry Goebel State Farm Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 2 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 3 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 4 |
| 4 | 5 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 1 |
| 5 | 9 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 4 |
| 6 | 3 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -3 |
| 7 | 8 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 8 | 6 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -2 |
| 9 | 4 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -5 |
| 10 | 14 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 4 |
| 11 | 11 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 12 | 13 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 1 |
| 13 | 12 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -1 |
| 14 | 19 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 5 |
| 15 | 15 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 16 | 21 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 5 |
| 17 | 10 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | -7 |
| 18 | 16 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -2 |
| 19 | 18 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -1 |
| 20 | 17 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -3 |
| 21 | 23 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 22 | 20 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -2 |
| 23 | 22 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -1 |
| 24 | 24 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | - |
| 25 | 25 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
| 26 | 26 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 2 | 2 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 3 | 4 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 |
| 4 | 7 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -2 |
| 6 | 6 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - |
| 7 | 11 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 4 |
| 8 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 9 | 12 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 3 |
| 10 | 5 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -5 |
| 11 | 9 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -2 |
| 12 | 10 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -2 |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 1 |
| 2 | 4 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 2 |
| 3 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 4 | 3 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -1 |
| 5 | 5 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 6 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -5 |
| 7 | 7 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 |
| 2 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 4 |
| 3 | 5 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 2 |
| 4 | 1 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -3 |
| 5 | 3 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -2 |
| 6 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -2 |
| 7 | 7 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | - |
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 2 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 3 | 4 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 4 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 5 | 5 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | - |
| 6 | 3 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -3 |
| 7 | 7 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
Heat 4Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 2 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 3 | 5 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 4 | 2 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -2 |
| 5 | 6 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 6 | 3 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -3 |
| 7 | 7 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 18.297 |
| 2 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 18.427 |
| 3 | 8 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 18.585 |
| 4 | 3 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 18.653 |
| 5 | 7 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 18.668 |
| 6 | 14 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 18.700 |
| 7 | 5 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 18.739 |
| 8 | 13 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 18.750 |
| 9 | 10 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 18.790 |
| 10 | 11 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 18.869 |
| 11 | 12 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 19.021 |
| 12 | 4 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 19.047 |
| 13 | 6 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 19.463 |
| 14 | 1 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 19.497 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 18.477 |
| 2 | 11 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 18.511 |
| 3 | 8 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 18.583 |
| 4 | 2 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 18.740 |
| 5 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 18.741 |
| 6 | 10 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 18.745 |
| 7 | 14 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 18.769 |
| 8 | 9 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 18.818 |
| 9 | 4 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 18.830 |
| 10 | 3 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 18.851 |
| 11 | 13 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 18.872 |
| 12 | 12 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 18.884 |
| 13 | 7 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 18.956 |
| 14 | 5 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 19.544 |

























