Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

7/15/2023 - Shelby County Speedway
Harlan, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 18 | -16 |
| Heat 1 | 4 | 3 | 1 |
| Qualifying A | 13.730 | 5 | 5 |
Dirt Super Late Models
A FeatureZeitner Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 2 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 3 | 7 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 4 |
| 4 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -3 |
| 5 | 4 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -1 |
| 6 | 8 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 2 |
| 7 | 18 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 11 |
| 8 | 13 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 5 |
| 9 | 25 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 16 |
| 10 | 21 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 11 |
| 11 | 19 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 8 |
| 12 | 22 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 10 |
| 13 | 20 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 7 |
| 14 | 6 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -8 |
| 15 | 26 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 11 |
| 16 | 11 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -5 |
| 17 | 14 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -3 |
| 18 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -16 |
| 19 | 10 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | -9 |
| 20 | 15 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -5 |
| 21 | 12 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -9 |
| 22 | 23 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 1 |
| 23 | 16 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -7 |
| 24 | 9 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -15 |
| 25 | 17 | 1 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | -8 |
| 26 | 24 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -2 |
B Feature 1Alexander Lawns
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | - |
| 2 | 4 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 2 |
| 4 | 2 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -2 |
| 5 | 8 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 3 |
| 6 | 7 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 1 |
| 7 | 9 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 2 |
| 8 | 10 | 42J |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 2 |
| 9 | 11 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 2 |
| 10 | 3 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -7 |
| 11 | 12 | 71 |
|
Mike Morton Jr Omaha, NE | Omaha, NE | 1 |
| 12 | 6 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -6 |
B Feature 2Alexander Lawns
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 2 | 2 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| Top 2 transfer | ||||||
| 3 | 4 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 1 |
| 4 | 5 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 |
| 5 | 8 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 3 |
| 6 | 6 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 7 | 1 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -6 |
| 8 | 10 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 |
| 9 | 11 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 2 |
| 10 | 9 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -1 |
| 11 | 7 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -4 |
Heat 1MCH Kenworth
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 1 |
| 2 | 1 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -1 |
| 3 | 4 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 1 |
| 4 | 3 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -1 |
| 5 | 7 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 2 |
| 6 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 7 | 9 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 2 |
| 8 | 8 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | - |
| 9 | 10 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 1 |
| 10 | 6 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -4 |
Heat 2MCH Kenworth
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | - |
| 3 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 4 | 3 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -1 |
| 5 | 7 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 2 |
| 6 | 9 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 3 |
| 7 | 8 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 1 |
| 8 | 10 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 |
| 9 | 5 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -4 |
| 10 | 6 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -4 |
Heat 3MCH Kenworth
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 2 | 1 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -1 |
| 3 | 5 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 4 | 4 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 5 | 6 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 6 | 3 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -3 |
| 7 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 8 | 8 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - |
| 9 | 9 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | - |
| 10 | 10 | 71 |
|
Mike Morton Jr Omaha, NE | Omaha, NE | - |
Heat 4MCH Kenworth
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 2 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 3 |
| 3 | 2 | 1 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | -1 |
| 4 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -1 |
| 5 | 4 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 6 | 6 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 7 | 8 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 1 |
| 8 | 9 | 42J |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 1 |
| 9 | 7 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -2 |
Qualifying AInserra Kelly Sewell
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 13.589 |
| 2 | 12 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 13.590 |
| 3 | 18 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 13.628 |
| 4 | 11 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 13.712 |
| 5 | 10 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 13.730 |
| 6 | 8 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 13.739 |
| 7 | 15 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 13.745 |
| 8 | 20 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 13.807 |
| 9 | 7 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 13.853 |
| 10 | 13 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | 13.896 |
| 11 | 5 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 13.906 |
| 12 | 19 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 13.953 |
| 13 | 1 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 14.042 |
| 14 | 17 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 14.127 |
| 15 | 2 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 14.179 |
| 16 | 6 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 14.214 |
| 17 | 3 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 14.336 |
| 18 | 14 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 14.418 |
| 19 | 16 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 14.511 |
| 20 | 4 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 15.081 |
Qualifying BHusker Diesel
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 13.437 |
| 2 | 1 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 13.495 |
| 3 | 4 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 13.530 |
| 4 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 13.665 |
| 5 | 15 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 13.667 |
| 6 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 13.683 |
| 7 | 18 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 13.693 |
| 8 | 16 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 13.695 |
| 9 | 9 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 13.698 |
| 10 | 5 | 1 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 13.748 |
| 11 | 12 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 13.913 |
| 12 | 8 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 13.954 |
| 13 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 13.966 |
| 14 | 10 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 13.978 |
| 15 | 17 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 14.109 |
| 16 | 11 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 14.144 |
| 17 | 14 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 14.262 |
| 18 | 13 | 42J |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 14.888 |
| 19 | 2 | 71 |
|
Mike Morton Jr Omaha, NE | Omaha, NE | 15.020 |



































