Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

7/29/2023 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 5 | 7 |
| Heat 1 | 3 | 3 | - |
| Qualifying A | 20.457 | 7 | 7 |
Dirt Super Late Models
A FeatureMalvern Bank-Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 2 | 7 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 5 |
| 3 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 4 | 5 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 5 | 12 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 7 |
| 6 | 9 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 7 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -3 |
| 8 | 2 | 1 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | -6 |
| 9 | 10 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 10 | 16 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 6 |
| 11 | 11 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 12 | 15 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 3 |
| 13 | 14 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 1 |
| 14 | 17 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 15 | 19 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 4 |
| 16 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -10 |
| 17 | 22 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 5 |
| 18 | 21 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 3 |
| 19 | 13 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -6 |
| 20 | 23 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 3 |
| 21 | 20 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -1 |
| 22 | 8 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -14 |
| 23 | 25 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 24 | 18 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -6 |
| 25 | 24 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -1 |
| 26 | 26 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 2 | 1 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 4 | 2 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -2 |
| 5 | 5 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 6 | 7 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 1 |
| 7 | 6 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -1 |
| 8 | 8 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
B Feature 2Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 2 | 3 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 |
| 4 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -2 |
| 5 | 6 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 1 |
| 6 | 7 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 1 |
| 7 | 4 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | -3 |
| 8 | 8 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | - |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 1 |
| 2 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 3 |
| 3 | 3 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 4 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 3 |
| 5 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 6 | 4 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -2 |
| 7 | 8 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 1 |
| 8 | 1 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -7 |
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
| 2 | 4 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 2 |
| 3 | 6 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 3 |
| 4 | 5 | 1 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 1 |
| 5 | 3 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -2 |
| 6 | 7 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 |
| 7 | 2 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | -5 |
| 8 | 8 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 4 |
| 2 | 2 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - |
| 3 | 4 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 4 | 3 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | -1 |
| 5 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 |
| 6 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 7 | 1 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -6 |
| 8 | 8 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | - |
Heat 4Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 2 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 3 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 4 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 5 | 1 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -4 |
| 6 | 4 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -2 |
| 7 | 7 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 8 | 8 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 20.194 |
| 2 | 6 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 20.196 |
| 3 | 11 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 20.258 |
| 4 | 2 | 1 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 20.369 |
| 5 | 1 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 20.429 |
| 6 | 9 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 20.457 |
| 7 | 14 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 20.457 |
| 8 | 8 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 20.474 |
| 9 | 12 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 20.697 |
| 10 | 4 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 20.722 |
| 11 | 10 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 20.742 |
| 12 | 7 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 20.837 |
| 13 | 13 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 20.868 |
| 14 | 16 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 21.108 |
| 15 | 5 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 21.348 |
| 16 | 15 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 21.836 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 20.706 |
| 2 | 15 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 20.738 |
| 3 | 13 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 20.804 |
| 4 | 16 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 20.938 |
| 5 | 12 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 20.941 |
| 6 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 20.994 |
| 7 | 7 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 21.041 |
| 8 | 8 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 21.159 |
| 9 | 1 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 21.183 |
| 10 | 14 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 21.290 |
| 11 | 2 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 21.300 |
| 12 | 4 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 21.336 |
| 13 | 9 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 21.430 |
| 14 | 10 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 21.475 |
| 15 | 11 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 21.838 |
| 16 | 6 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | 22.204 |





























