Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

4/8/2023 - Shelby County Speedway
Harlan, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 22 | -1 |
| B Feature 2 | 10 | 10 | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 2 | 5 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 3 |
| 3 | 2 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -1 |
| 4 | 1 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -3 |
| 5 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 6 | 4 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -2 |
| 7 | 6 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| 8 | 12 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 4 |
| 9 | 16 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 7 |
| 10 | 8 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -2 |
| 11 | 11 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 12 | 9 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -3 |
| 13 | 17 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 4 |
| 14 | 18 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 4 |
| 15 | 23 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 8 |
| 16 | 22 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 6 |
| 17 | 10 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -7 |
| 18 | 24 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 6 |
| 19 | 20 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 1 |
| 20 | 15 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -5 |
| 21 | 13 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -8 |
| 22 | 21 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -1 |
| 23 | 19 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -4 |
| 24 | 25 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 1 |
| 25 | 14 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 2 | 3 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 |
| 3 | 1 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -2 |
| 4 | 4 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | - |
| 5 | 7 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -1 |
| 7 | 9 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 2 |
| 8 | 6 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 |
| 9 | 8 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -1 |
| 10 | 10 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 2 | 1 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -1 |
| 3 | 4 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 1 |
| 4 | 9 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 5 |
| 5 | 2 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
| 7 | 7 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | - |
| 8 | 5 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -3 |
| 9 | 8 | 2C |
|
Trevor Casey Altoona, IA | Altoona, IA | -1 |
| 10 | 10 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
Non- Qualifiers Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 2 |
| 2 | 1 | 3 |
|
Sterling Perkins Tabor, IA | Tabor, IA | -1 |
| 3 | 5 | 2C |
|
Trevor Casey Altoona, IA | Altoona, IA | 2 |
| 4 | 2 | 21H |
|
Brett Hopp Harlan, IA | Harlan, IA | -2 |
| 5 | 4 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -1 |


























