Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

8/11/2023 - Thayer County Speedway
Deshler, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 10 | -3 |
| Heat 1 | 2 | 2 | - |
| Qualifying 1 | 17.235 | 10 | -2 |
Dirt Super Late Models
A Feature 1Malvern Bank & Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 2 | 1 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -1 |
| 3 | 6 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 3 |
| 4 | 3 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 |
| 5 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 6 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -2 |
| 7 | 10 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 3 |
| 8 | 12 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 4 |
| 9 | 8 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -1 |
| 10 | 7 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -3 |
| 11 | 11 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 12 | 9 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | -3 |
| 13 | 13 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 14 | 16 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 15 | 14 | 1 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | -1 |
| 16 | 18 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 2 |
| 17 | 17 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 18 | 19 | 21 |
|
Tracy Harr Ashland, NE | Ashland, NE | 1 |
| 19 | 15 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -4 |
Heat 1Malvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 2 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | - |
| 3 | 1 | 1 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | -2 |
| 4 | 3 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -1 |
| 5 | 5 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 6 | 6 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 7 | 7 | 21 |
|
Tracy Harr Ashland, NE | Ashland, NE | - |
| All transfer | ||||||
Heat 2Malvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | - |
| 2 | 4 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 |
| 3 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -1 |
| 4 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 2 |
| 5 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 6 | 3 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | -3 |
| All transfer | ||||||
Heat 3Malvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 2 | 2 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 3 | 4 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 4 | 3 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | -1 |
| 5 | 5 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 6 | 6 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 16.838 |
| 2 | 9 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 16.883 |
| 3 | 6 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 16.911 |
| 4 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 16.919 |
| 5 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 16.958 |
| 6 | 11 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 16.983 |
| 7 | 13 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 17.038 |
| 8 | 1 | 1J |
|
Jay Burdic Malvern, IA | Malvern, IA | 17.082 |
| 9 | 10 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 17.141 |
| 10 | 8 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 17.235 |
| 11 | 4 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 17.255 |
| 12 | 16 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 17.283 |
| 13 | 14 | 1 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 17.314 |
| 14 | 7 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 17.315 |
| 15 | 17 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 17.325 |
| 16 | 15 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 17.384 |
| 17 | 19 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 17.509 |
| 18 | 18 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 17.679 |
| 19 | 12 | 21 |
|
Tracy Harr Ashland, NE | Ashland, NE | 18.455 |


















