Next Event
Schedule TBA
- Events25
- Wins1
- Top 58
- Top 1010
Latest Results
$0.00Cart (0)

10/3/2015 - Park Jefferson International Speedway
Jefferson, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kyle Berck
Marquette, NE
| SLMR Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
SLMR Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14B |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 2 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 3 | 10 | 6W |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 7 |
| 4 | 3 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -1 |
| 5 | 11 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 6 |
| 6 | 12 | 1QT |
|
Brian Diede Huron, SD | Huron, SD | 6 |
| 7 | 17 | 1T |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 10 |
| 8 | 2 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -6 |
| 9 | 6 | 4K |
|
Josh Krug Omaha, NE | Omaha, NE | -3 |
| 10 | 13 | 1 |
|
Matt Buller Hendersen, NE | Hendersen, NE | 3 |
| 11 | 9 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -2 |
| 12 | 18 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | 6 |
| 13 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -12 |
| 14 | 15 | 76 |
|
Al Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 15 | 20 | 26 |
|
Mel Zeitner Bellevue, NE | Bellevue, NE | 5 |
| 16 | 8 | 11V |
|
Brad Vogt Pierce, NE | Pierce, NE | -8 |
| 17 | 16 | 36 |
|
James Johnson Cherokee, IA | Cherokee, IA | -1 |
| 18 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | - | |
| 19 | 19 | 3X |
|
Sterling Perkins Tabor, IA | Tabor, IA | - |
| 20 | 14 | 62 |
|
Leon Zeitner Lavista, NE | Lavista, NE | -6 |
| 21 | 24X |
|
Micah Brown Blair, NE | Blair, NE | - | |
| 22 | 7 | 24B |
|
Bill Leighton Lavista, NE | Lavista, NE | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Al Zeitner Bellevue, NE | Bellevue, NE | 3 |
| 2 | 3 | 1T |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 |
| 3 | 2 | 3X |
|
Sterling Perkins Tabor, IA | Tabor, IA | -1 |
| 4 | 6 | 24X |
|
Micah Brown Blair, NE | Blair, NE | 2 |
| 5 | 5 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | - |
| 6 | 7 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 1 |
| 7 | 8 | 21 |
|
Tyler Reagle Valentine, NE | Valentine, NE | 1 |
| 8 | 9 | 14R |
|
Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 9 | 1 | 95 |
|
Keegan Nordquist Beresford, SD | Beresford, SD | -8 |
| 10 | 10 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
James Johnson Cherokee, IA | Cherokee, IA | 1 |
| 2 | 1 | 77B |
|
Bob Milander Pierce, NE | Pierce, NE | -1 |
| 3 | 3 | 26 |
|
Mel Zeitner Bellevue, NE | Bellevue, NE | - |
| 4 | 5 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 1 |
| 5 | 4 | 79 |
|
Jesse Kroger Canton, SD | Canton, SD | -1 |
| 6 | 6 | 10T |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | - |
| 7 | 7 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | - |
| 8 | 8 | 9 |
|
Jarred Jelsma Springfield, SD | Springfield, SD | - |
| 9 | 9 | 80X |
|
Jeff Kroger Canton, SD | Canton, SD | - |
| 10 | 10 | 2H |
|
John Hampel Omaha, NE | Omaha, NE | - |























